Részletes oldal
Műszaki adatok
Tartozékok
Videóútmutató
Letöltés
Szanálás | 203dpi, 300dpi | |
---|---|---|
Nyomtatási módszer | Direct Thermal and Transfer Thermal | |
Maximális nyomtatási sebesség | 6ips @ 203dpi, 4ips @ 300dpi | |
Maximális nyomtatási szélesség | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Maximális nyomtatási hossz | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Fizikai méret (sz x ma x mé) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Súly | 6.17lbs(2.8kg) | |
Processzor | 32-bit RISC CPU | |
Memória | 16 MB Flash / 16 MB RAM | |
Interfész | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
WiFi biztonsági titkosítás | N/A | |
WiFi biztonsági hitelesítés | N/A | |
Teljesítmény | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Felhasználói felület | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Érzékelők | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Belső betűtípusok | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Grafikai formátumok | PCX,BMP | |
Vonalkód | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Betűtípus és vonalkód forgatása | 0, 90, 180, 270 degree | |
Nyomtatónyelv | ZPL-II, TSPL, DPL, EPL2 | |
Média típusa | Continuous, die-cut, black mark, fan-fold, notch | |
Médiakezelés | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Médiaszélesség | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Médiavastagság | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Médiamag átmérője | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Média max. tekercsátmérője | 5.0"(127mm) | |
Médiahossz | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Szalag típusa | Wax, Wax/Resin, Resi | |
A szalag hossza | 984.3 ft(300m) | |
A szalag mag átmérője | 1.0"(25.4mm) | |
Szalag szélessége | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Környezeti állapot | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Biztonsági tanúsítvány | CCC, FCC, CE, CB, Energy Star | |
Környezetvédelmi koncentráció | RoHS, WEEE | |
Opciók | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

3,5 hüvelykes kijelző

Wi-Fi modul

Hámozó modul

Forgóvágó modul

Bluetooth modul
Desc
Típus
OS
Verzió
Művelet


